| SPECS | Summary | Also known as Nokia Sabre |
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Announced | 2011, October | |
| Status | Available. Released 2011, December |
| SIZE | Dimensions | 119 x 62.4 x 12.5 mm, 81.1 cc |
| Weight | 125.5 g |
| BATTERY | Stand-by | Up to 400 h (2G) / Up to 400 h (3G) |
| Talk time | Up to 6 h 50 min (2G) / Up to 7 h 40 min (3G) | |
| Music Play | Up to 38 h | |
| Standard battery, Li-Ion 1300 mAh (BP-3L) |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Yes | |
| Card already in | ||
| Card slot | ||
| Description | Card slot micro SD - 512 MB RAM |
| FEATURES | ||
| OS | Microsoft Windows Phone 7.5 Mango | |
| CPU | 1.4 GHz Scorpion | |
| Chipset | Qualcomm MSM8255 Snapdrag | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity, compass | |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS (threaded view) | ||
| Browser | ||
| WAP 2.0/xHTML, HTML5, RSS feeds | ||
| Colors | Black, White (front)/ black, white, cyan, fuchsia, yellow (back) | |
| Entertainment | Stereo FM radio with RDS - Games downloadable - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player | |
| FM Radio, MP3 Player, Games, WMP (Window Media Player), Photo editor, Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| PDF Viewer | Yes | |
| Photo Editor | Yes | |
| Google Maps | Yes | |
| A-GPS support - MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - Digital compass - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input |
| DATA | ||
| Bluetooth | ||
| USB | ||
| GPRS | ||
| EDGE | ||
| WLAN | ||
| 3G |
| DISPLAY | Type | Touch Screen, TFT, 16M colors |
| Size | 480 x 800, 3.7 inches | |
| Description | Gorilla Glass display - Nokia ClearBlack display - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate - (~252 ppi pixel density) | |
| Description | Capacitive touchscreen |
| CAMERA | Primary | |
| Video | ||
| LED flash - Features: Geo-tagging, face detection - Video 720p@30fps |
| SOUND | Alert types | |
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |
| RATE | PKR | Rs. 33000 -Price in Pakistani Rupees |
| INR | Rs. 18966 -Price in Indian Rupees | |
| USD | $384 -Price in US Dollars |

0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.