
NOKIA E90 SPECIFICATION | ||
Size | Dimensions | 132 x 57 x 20 mm, 140 cc |
Weight | 210 g | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 2100 | |
Announced | 2007, February | |
Status | Available. Released 2007, June | |
Display | Type | TFT, 16M colors |
Size | 800 x 352 pixels, 4.0 inches | |
Extra | -- Second external 16M colors display (240 x 320 pixels) 2 inches - Full QWERTY keyboard - Downloadable themes | |
Ringtones | Type | Vibration; Downloadable polyphonic, MP3 ringtones |
Customization | Yes | |
Vibration | No | |
Data | GPRS | Yes |
HSCSD | ||
EDGE | Yes | |
3G | HSDPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | Yes | |
USB | Yes, v2.0, miniUSB | |
Features | OS | Symbian OS v9.2, S60 rel. 3.1 |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Yes + Java downloadable | |
Colors | Red, Mocha | |
Camera | ||
-- Push to talk - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Voice command/dial - Organizer - Printing - Document editor (Word Excel PowerPoint PDF) incl. MS Office 2007 support via free update - Photo/video editor | ||
Memory | PhoneBook | Practicall |
Call Records | Detailed, max 30 days | |
Card Slot | microSD, up to 8GB, hotswap, | |
Shared Memory | ||
Extra | ||
Battery | Type | Standard battery, Li-Ion 1500 mAh |
Talk-Time | Up to 5 h | |
Stand-By | Up to 330 h | |
Price | PKR | Rs. 50,000 |
USD | $588.24 | |
Disclaimer. We checked details of this handset prior to listing it here, yet we cannot assure you on the authenticity of details, please let us know if you find discrepancies. |
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.